trending · updated Sep 9, 2026
startups top investors just started following
frontrun watches the follow graphs of 2,000+ tracked venture investors on X. when several of them start following the same small company in the same week, that convergence usually happens months before a round is announced. this page is the last 7 days of that signal - counts only. who followed is in the product.
receipts from past weeks: @techdollarhq flagged at 13 followers, $3M pre-seed 123 days later · @orthogonal_sh flagged 184 days before a $4.3M round led by Pantera · @rialto_xyz flagged jun 5 at 18 followers, 26 days before its Robinhood chain launch partner announcement.
| # | company | sector | followers | first flagged | new tracked follows (7d) |
|---|---|---|---|---|---|
| 1 | OpenReserve @openreservebank | FinTech | 5,011 | Sep 3, 2026 | +25 |
| 2 | Touch Grass @touchgrassrwa | RWA | 5,618 | Sep 3, 2026 | +25 |
| 3 | Starcap @starcap_xyz | RWA | 2,373 | Jul 16, 2026 | +20 |
| 4 | Muse @muse | AI | 5,995 | Sep 8, 2026 | +19 |
| 5 | Gimlet Labs @gimletlabs | AI | 976 | Apr 4, 2026 | +18 |
| 6 | Covenant @hq_covenant | Defense | 14 | Sep 7, 2026 | +15 |
| 7 | Indent @indent | DevTools | 1,342 | Sep 8, 2026 | +14 |
| 8 | longbow @longbow_gg | Trading | 1,996 | Sep 3, 2026 | +14 |
| 9 | Pare @parestocks | RWA | 3,660 | Sep 3, 2026 | +14 |
| 10 | The Mutual Fun @themutualfun | DeFi | 6,520 | Sep 7, 2026 | +14 |
| 11 | American Stator @americanstator | Manufacturing | 8,576 | Apr 27, 2026 | +14 |
| 12 | Pink Sheets @pinksheets_fi | Trading | 8,031 | Sep 7, 2026 | +12 |
| 13 | wafer @wafer_ai | AI | 9,442 | Apr 16, 2026 | +12 |
| 14 | MNX @mnx_fi | AI | 3,006 | Feb 19, 2026 | +11 |
| 15 | Antioch @antiochrobotics | AI | 1,307 | Apr 17, 2026 | +10 |
want to see which investors are behind each of these follows, get the daily report, or pipe this signal into your own agent over API/MCP? start a 7-day free trial →
more: startups by sector · the frontrun blog · how to build an ai deal flow agent · api docs