trending · updated Oct 12, 2026
startups top investors just started following
frontrun watches the follow graphs of 2,900+ tracked venture investors on X. when several of them start following the same small company in the same week, that convergence usually happens months before a round is announced. this page is the last 7 days of that signal - counts only. who followed is in the product.
receipts from past weeks: @techdollarhq flagged at 13 followers, $3M pre-seed 123 days later · @orthogonal_sh flagged 184 days before a $4.3M round led by Pantera · @rialto_xyz flagged jun 5 at 18 followers, 26 days before its Robinhood chain launch partner announcement.
| # | company | sector | followers | first flagged | new tracked follows (7d) |
|---|---|---|---|---|---|
| 1 | Ghost @ghostai | Hardware | 3,682 | Feb 26, 2026 | +41 |
| 2 | Hone @hone | AI | 3,589 | Aug 12, 2026 | +28 |
| 3 | Navra @hellonavra | DeFi | 1,239 | Oct 1, 2026 | +19 |
| 4 | frontrun @frontrunvc | DevTools | 4,487 | Feb 13, 2026 | +18 |
| 5 | Backable @backabledotbiz | DeFi | 5,476 | Sep 15, 2026 | +18 |
| 6 | Mania, Inc. @maniadotinc | Consumer | 1,067 | Oct 8, 2026 | +17 |
| 7 | P-Zero Research @pzeroresearch | AI | 1,198 | Oct 6, 2026 | +17 |
| 8 | Formation @formation_so | Trading | 2,214 | Oct 7, 2026 | +17 |
| 9 | gears.co @gearsdotco | Hardware | 117 | Aug 10, 2026 | +16 |
| 10 | Minerva Humanoids @mnv_humanoids | Robotics | 570 | Oct 6, 2026 | +16 |
| 11 | Banbury Road @banburyroadai | AI | 2,003 | Aug 3, 2026 | +16 |
| 12 | Proximal @proximalhq | AI | 6,286 | Feb 19, 2026 | +16 |
| 13 | Hare by GSR @hare_xyz | DeFi | 645 | Oct 2, 2026 | +14 |
| 14 | Ultra @ultraroboticsco | Robotics | 5,439 | Feb 25, 2026 | +14 |
| 15 | Furientis @furientis | Defense | 438 | Jun 12, 2026 | +12 |
want to see which investors are behind each of these follows, get the daily report, or pipe this signal into your own agent over API/MCP? start a 7-day free trial →
more: startups by sector · the frontrun blog · how to build an ai deal flow agent · api docs