frontrun.vc

fundraise receipts · april 2026

every startup we flagged before it raised in april 2026

tl;dr: 18 companies announced a round in April 2026 that frontrun had already flagged, an average of 49 days earlier and up to 103 days. together they raised $30.5B.

rounds called early
18
average lead time
49 days
longest lead
103 days
raised after
$30.5B

ordered by announcement date, most recent first. every round amount links to the announcement it came from.

companyxwebsiteraisedannouncedflaggeddays early
AgentWeb@_agentwebagentweb.us$100MApr 30, 2026Feb 14, 202675
Legend@legendtradelegend.trade$3.5MApr 29, 2026Jan 31, 202688
NUVA Finance@nuvafinancenuva.finance$5.2MApr 28, 2026Feb 23, 202664
Windmill@trywindmillgowindmill.com$12MApr 28, 2026Apr 3, 202625
STIX@stixstix.co$2.7MApr 25, 2026Apr 3, 202622
Mechanize@mechanizeworkmechanize.work$9.1MApr 24, 2026Apr 11, 202613
Era@eraworldsera.world$9MApr 23, 2026Apr 15, 20268
MindFort AI@mindfortmindfort.ai$3MApr 21, 2026Jan 28, 202683
Schematik@schematikioschematik.io$4.6MApr 18, 2026Mar 24, 202625
Factory@factoryaifactory.com$150MApr 16, 2026Jan 3, 2026103
Paxos Labs@paxoslabspaxoslabs.com$12MApr 14, 2026Jan 29, 202675
Pillar@pillarhqpillarhq.com$20MApr 14, 2026Feb 6, 202667
wafer@wafer_aiwafer.ai$4MApr 14, 2026Mar 20, 202625
Matium@matiummarketmatium.com$8MApr 14, 2026Apr 3, 202611
AfterQuery@afterqueryafterquery.com$30MApr 9, 2026Mar 17, 202623
Applied Compute@appliedcomputeappliedcompute.com$80MApr 8, 2026Feb 18, 202649
Silvia@cfosilviasilvia.com$30BApr 6, 2026Feb 10, 202655
Pixie Chess@pixiechesspixiechess.xyz$5.2MApr 2, 2026Jan 21, 202671

every company above was on the list before the round was public. see who is on it today. start a 7-day free trial →

data updated Nov 9, 2026 · the full ledger · trending this week