the receipts · updated Sep 14, 2026
startups we flagged before they raised
tl;dr: frontrun flagged 114 of these companies before their funding round was announced, an average of 89 days early and up to 225 days. every flag date below is the date tracked venture investors started following that company on X, recorded at the time, not backfilled after the news.
capital raised after
$69.5B
how this list is built
frontrun watches the follow graphs of 2,000+ tracked venture investors on X. when several of them start following the same small company, that convergence is logged with a date. months later, some of those companies announce a round. this page is every case where the flag came first.
three rules keep it honest. rounds flagged less than 7 days ahead are excluded, because at that point the raise was probably already circulating. companies added during a catalog backfill are excluded entirely, because a backfill date is not a detection. and every round here links to the source that announced it, so nothing on this page has to be taken on trust.
month by month: september 2026 (10) · august 2026 (42) · july 2026 (44) · june 2026 (6)
every round, most recently raised first
every round amount links to the announcement it came from. click any of them.
| company | x | website | raised | announced | flagged | days early |
|---|
Antioch | @antiochrobotics | antioch.com | $32M | Sep 8, 2026 | Apr 17, 2026 | 144 |
Gimlet Labs | @gimletlabs | gimletlabs.ai | $300M | Sep 4, 2026 | Apr 4, 2026 | 153 |
Cari Network | @carinetwork | cari.com | $32.5M | Sep 2, 2026 | Mar 18, 2026 | 168 |
Moku | @moku_hq | moku.gg | $5.3M | Sep 1, 2026 | Feb 22, 2026 | 191 |
Crebit | @crebitpay | crebitpay.com | $4M | Sep 1, 2026 | Mar 17, 2026 | 168 |
wafer | @wafer_ai | wafer.ai | $40M | Sep 1, 2026 | Apr 16, 2026 | 138 |
Spekter Games | @spektergames | — | $5M | Sep 1, 2026 | Apr 22, 2026 | 132 |
valstadship | @valstadship | valstad.com | $2.6M | Sep 1, 2026 | Jun 1, 2026 | 92 |
Substance | @substance_corp | substance-corp.com | $50K | Sep 1, 2026 | Jul 8, 2026 | 55 |
monidhq | @monidhq | monid.ai | $2.1M | Sep 1, 2026 | Aug 13, 2026 | 19 |
Nexxa.ai | @nexxa_ai | nexxa.ai | $9M | Aug 30, 2026 | Jun 18, 2026 | 73 |
ZeroDrift | @zerodrift_ai | zerodrift.com | $10M | Aug 29, 2026 | Feb 11, 2026 | 199 |
Clouted | @cloutedhq | clouted.com | $7M | Aug 28, 2026 | Apr 22, 2026 | 128 |
blueprint.io | @tryblueprint_io | blueprint.io | $1.4M | Aug 28, 2026 | Jul 21, 2026 | 38 |
MatX | @matxcomputing | matx.com | $500M | Aug 27, 2026 | Feb 25, 2026 | 183 |
Cognichip | @cognichip | cognichip.ai | $60M | Aug 27, 2026 | Apr 3, 2026 | 146 |
Cognichip | @cognichip | cognichip.ai | $60M | Aug 27, 2026 | Apr 3, 2026 | 146 |
Monogram | @monogram_ai | monogram.ai | $40M | Aug 27, 2026 | Jun 16, 2026 | 72 |
ChipAgents.ai | @alphadesignai | chipagents.ai | $60M | Aug 27, 2026 | Jul 30, 2026 | 28 |
Xsight Labs | @xsightlabs | xsightlabs.com | $300M | Aug 27, 2026 | Aug 2, 2026 | 25 |
Lumilens | @lumilens_ | lumilens.com | $700M | Aug 27, 2026 | Aug 6, 2026 | 21 |
Gamgee | @gamgeevetmed | gamgee.io | $4M | Aug 27, 2026 | Aug 20, 2026 | 7 |
Sangtera | @sangterainc | sangtera.com | $1.4M | Aug 27, 2026 | Aug 20, 2026 | 7 |
Adaptyv Bio | @adaptyvbio | adaptyvbio.com | $40M | Aug 25, 2026 | Apr 16, 2026 | 131 |
Keenable AI | @keenableai | keenable.ai | $26M | Aug 25, 2026 | May 23, 2026 | 94 |
Starcap | @starcap_xyz | starcap.xyz | $65M | Aug 25, 2026 | Jul 16, 2026 | 40 |
entropy.io | @entropyio | entropy.io | $14M | Aug 24, 2026 | May 18, 2026 | 98 |
Attention Engineering | @attentioninc | attention.inc | $1.3M | Aug 24, 2026 | Jul 28, 2026 | 27 |
Outcome | @outcomexyz | go.outcome.xyz | $4B | Aug 21, 2026 | Feb 3, 2026 | 199 |
Starcloud | @starcloud_ | starcloud.com | $250M | Aug 21, 2026 | Feb 18, 2026 | 184 |
Blaise | @blaisedotnew | blaise.new | $500K | Aug 20, 2026 | Jul 1, 2026 | 50 |
Thunder Compute | @thundercompute | thundercompute.com | $13M | Aug 19, 2026 | Jul 4, 2026 | 46 |
Smack Technologies | @smackaistack | smacktechnologies.com | $61M | Aug 18, 2026 | Mar 9, 2026 | 162 |
Synthefy | @synthefyinc | synthefy.com | $6.5M | Aug 18, 2026 | Jun 16, 2026 | 63 |
Space | @getspaceso | spacefs.com | $2.4M | Aug 18, 2026 | Jul 29, 2026 | 20 |
Preview | @previewio | preview.io | $12M | Aug 13, 2026 | Feb 19, 2026 | 175 |
trysoar | @trysoar | trysoar.com | $1B | Aug 13, 2026 | May 25, 2026 | 80 |
Tornyol | @tornyolsystems | tornyol.com | $4M | Aug 11, 2026 | Apr 28, 2026 | 105 |
Madrone | @madronelabs | madrone.cool | $500K | Aug 11, 2026 | May 13, 2026 | 90 |
lightcell energy | @lightcellenergy | lightcellenergy.com | $2.5M | Aug 11, 2026 | Jun 28, 2026 | 44 |
Presage Labs | @presagelabs_ai | presagelabs.ai | $1.2M | Aug 11, 2026 | Jul 23, 2026 | 19 |
intelligence_ai | @intelligence_ai | intelligence.ai | $7.9M | Aug 10, 2026 | Jun 12, 2026 | 59 |
QFEX | @qfex | qfex.com | $9.5M | Aug 9, 2026 | Dec 27, 2025 | 225 |
River Markets | @river_markets | rivermarkets.com | $8.5M | Aug 9, 2026 | Apr 14, 2026 | 117 |
Gravity | @trygravityai | trygravity.ai | $30.5M | Aug 6, 2026 | May 6, 2026 | 92 |
Atlas | @atlasmotion | atlasmotion.com | $11.5M | Aug 6, 2026 | Jun 4, 2026 | 63 |
Sapiom | @sapiom | sapiom.ai | $35M | Aug 5, 2026 | Feb 6, 2026 | 180 |
Osmo Studio | @osmo_studio | studio.osmo.inc | $5M | Aug 5, 2026 | Jun 12, 2026 | 54 |
ZeroClick | @zeroclick | zeroclick.ai | $55M | Aug 5, 2026 | Jun 18, 2026 | 48 |
StableStock | @stablestock | stablestock.finance | $1.9B | Aug 4, 2026 | Apr 22, 2026 | 104 |
CRSHMARKET | @crshmarket | crshmarket.com | $800K | Aug 4, 2026 | Apr 30, 2026 | 96 |
Ouinex | @ouinex | ouinex.com | $3B | Aug 3, 2026 | May 6, 2026 | 89 |
smallest.ai | @smallest_ai | smallest.ai | $13M | Jul 31, 2026 | Mar 3, 2026 | 150 |
frontrun | @frontrunvc | frontrun.vc | $18.5M | Jul 29, 2026 | Feb 13, 2026 | 166 |
Taste Labs | @taste_ai_ | tastelabs.com | $18.5M | Jul 29, 2026 | Jun 16, 2026 | 43 |
Taste Labs | @tastelabs | tastelabs.com | $18.5M | Jul 29, 2026 | Jun 16, 2026 | 43 |
Commissioned | @commissionedai | — | $200K | Jul 28, 2026 | Apr 13, 2026 | 106 |
Orthogonal (YC W26) | @orthogonal_sh | orthogonal.com | $4.3M | Jul 24, 2026 | Dec 23, 2025 | 213 |
kash | @kash_bot | app.kash.bot | $2M | Jul 24, 2026 | Feb 25, 2026 | 149 |
Arcturus | @arcturustechinc | — | $8M | Jul 24, 2026 | Jun 30, 2026 | 24 |
Augmental | @augmentaltech | augmental.tech | $4M | Jul 24, 2026 | Jun 30, 2026 | 24 |
sazabi | @sazabi | sazabi.com | $8M | Jul 22, 2026 | Feb 6, 2026 | 166 |
pumpcade | @pumpcade | cade.market | $5M | Jul 22, 2026 | Feb 16, 2026 | 156 |
MNX | @mnx_fi | mnx.fi | $6.4M | Jul 22, 2026 | Feb 19, 2026 | 153 |
Furientis | @furientis | furientis.com | $5M | Jul 22, 2026 | Jun 12, 2026 | 40 |
flyaerodome | @flyaerodome | aerodome.com | $21.5M | Jul 22, 2026 | Jun 14, 2026 | 38 |
conkarta | @conkarta | conkarta.com | $15M | Jul 22, 2026 | Jun 17, 2026 | 35 |
modemdev | @modemdev | modem.dev | $4.4M | Jul 22, 2026 | Jun 18, 2026 | 34 |
KOR | @korprotocol | korprotocol.io | $7.5M | Jul 22, 2026 | Jun 26, 2026 | 26 |
Gonka | @gonka_ai | gonka.ai | $50M | Jul 21, 2026 | Dec 27, 2025 | 206 |
Humanoid | @thehumanoidai | thehumanoid.ai | $152M | Jul 21, 2026 | Feb 16, 2026 | 155 |
Gumroad | @gumroad | gumroad.com | $1.2M | Jul 21, 2026 | Mar 3, 2026 | 140 |
Elorian AI | @elorianai | elorian.ai | $55M | Jul 21, 2026 | Apr 9, 2026 | 103 |
Memories.ai | @memories_ai | memories.ai | $8M | Jul 21, 2026 | Apr 11, 2026 | 101 |
noetik_ai | @noetik_ai | noetik.ai | $50M | Jul 21, 2026 | Apr 28, 2026 | 84 |
Augustus | @augustus_bank | augustus.com | $180M | Jul 21, 2026 | May 11, 2026 | 71 |
Avici | @avici | avici.money | $3M | Jul 21, 2026 | Jul 9, 2026 | 12 |
Adapter | @adapter | adapter.com | $11M | Jul 21, 2026 | Jul 14, 2026 | 7 |
naturalpay | @naturalpay | natural.com | $30M | Jul 20, 2026 | Feb 11, 2026 | 159 |
Weave Robotics | @weaverobotics | weaverobotics.com | $152M | Jul 20, 2026 | Feb 17, 2026 | 153 |
Aalo Atomics | @aaloatomics | aalo.com | $133M | Jul 20, 2026 | Apr 25, 2026 | 86 |
Glint | @glintintel | glint.trade | $580K | Jul 19, 2026 | Jan 28, 2026 | 172 |
Vorflux | @vorfluxai | vorflux.com | $15M | Jul 17, 2026 | Jun 11, 2026 | 36 |
Monumental | @buildmonumental | monumental.co | $32M | Jul 17, 2026 | Jun 12, 2026 | 35 |
Ornn | @ornnexchange | ornn.com | $33M | Jul 16, 2026 | Feb 4, 2026 | 162 |
pascal | @pascaldottrade | pascal.trade | $9M | Jul 16, 2026 | Jun 16, 2026 | 30 |
Askari Defense | @askaridefense | askaridefense.com | $9M | Jul 15, 2026 | Apr 3, 2026 | 103 |
Anvil Robotics | @anvil_robotics | anvil.bot | $6.5M | Jul 15, 2026 | Jun 30, 2026 | 15 |
TerraFirma | @terrafirma_inc | terrafirma.inc | $100M | Jul 14, 2026 | Apr 10, 2026 | 95 |
Andon Labs | @andonlabs | andonlabs.com | $500K | Jul 11, 2026 | Feb 14, 2026 | 147 |
Traysar Industries | @traysartech | traysar.com | $25M | Jul 11, 2026 | Apr 20, 2026 | 82 |
Deeptune | @deeptuneai | deeptune.com | $43M | Jul 9, 2026 | Mar 19, 2026 | 112 |
CRSHMARKET | @crshmarket | crshmarket.com | $1M | Jul 9, 2026 | Apr 30, 2026 | 70 |
Project Eleven | @projecteleven | projecteleven.com | $300M | Jul 7, 2026 | Feb 25, 2026 | 132 |
Bespoke Labs | @bespokelabsai | bespokelabs.ai | $40M | Jul 6, 2026 | Jun 24, 2026 | 12 |
Polsia | @polsia | polsia.com | $30M | Jul 2, 2026 | Mar 4, 2026 | 120 |
Nebex | @nebraexchange | — | $30M | Jun 29, 2026 | Apr 23, 2026 | 67 |
Macrodata Labs | @macrodata_labs | macrodata.co | $4M | Jun 29, 2026 | Jun 12, 2026 | 17 |
Sail Research | @sailresearchco | sailresearch.com | $80M | Jun 24, 2026 | Apr 23, 2026 | 62 |
Upbit Global | @upbitglobal | sg.upbit.com | $53B | Jun 24, 2026 | May 5, 2026 | 50 |
Pramaana Labs | @pramaanalabs | pramaanalabs.ai | $27M | Jun 17, 2026 | May 27, 2026 | 21 |
Generalist | @generalistai | generalistai.com | $400M | Jun 4, 2026 | Apr 3, 2026 | 62 |
reactor | @reactorworld | reactor.inc | $59M | May 28, 2026 | Mar 13, 2026 | 76 |
Hark | @hark_labs | hark.com | $700M | May 21, 2026 | Mar 24, 2026 | 58 |
KAST | @kastxyz | kast.xyz | $80M | May 1, 2026 | Feb 13, 2026 | 77 |
NUVA Finance | @nuvafinance | nuva.finance | $5.2M | Apr 28, 2026 | Feb 23, 2026 | 64 |
Factory | @factoryai | factory.com | $150M | Apr 16, 2026 | Jan 3, 2026 | 103 |
Applied Compute | @appliedcompute | appliedcompute.com | $80M | Apr 8, 2026 | Feb 18, 2026 | 49 |
Uniblock | @uniblock | uniblock.dev | $5.2M | Mar 31, 2026 | Feb 11, 2026 | 48 |
Mirage | @trymirage | mirage.app | $75M | Mar 24, 2026 | Feb 3, 2026 | 49 |
Andromeda | @andromeda_ai | andromeda.ai | $60M | Mar 19, 2026 | Mar 7, 2026 | 12 |
Novig | @novig | novig.com | $75M | Feb 19, 2026 | Dec 27, 2025 | 54 |
Unruggable | @unruggable_io | unruggable.io | $10M | Jan 15, 2026 | Dec 27, 2025 | 19 |
Rain | @raincards | rain.xyz | $250M | Jan 9, 2026 | Dec 31, 2025 | 9 |
open source deal flow
companies and founders surfaced on frontrun. curated, every week.
data updated Sep 14, 2026 · trending this week · startups by sector · the platform