trending · updated 2026-07-07
startups top investors just started following
frontrun watches the follow graphs of 1,000+ tracked venture investors on X. when several of them start following the same small company in the same week, that convergence usually happens months before a round is announced. this page is the last 7 days of that signal - counts only. who followed is in the product.
receipts from past weeks: @techdollarhq flagged at 13 followers, $3M pre-seed 123 days later · @orthogonal_sh flagged 184 days before a $4.3M round led by Pantera · @rialto_xyz flagged jun 5 at 18 followers, 26 days before its Robinhood chain launch partner announcement.
| # | company | sector | followers | first flagged | new tracked follows (7d) |
|---|---|---|---|---|---|
| 1 | rialto @rialto_xyz | RWA | 78 | 2026-06-05 | +27 |
| 2 | Open Standard @openstandard | Payments | 9 | 2026-06-29 | +18 |
| 3 | Wisp @usewisp_io | AI | 49 | 2026-07-06 | +14 |
| 4 | Weave Robotics @weaverobotics | Robotics | 6,562 | 2026-02-17 | +11 |
| 5 | American Spend @americanspend | DeFi | 56 | 2026-02-27 | +7 |
| 6 | wafer @wafer_ai | AI | 702 | 2026-04-16 | +7 |
| 7 | ambi @hello_ambi | AI | 56 | 2026-06-21 | +6 |
| 8 | world @world_xyz | Prediction Markets | 119 | 2026-06-18 | +6 |
| 9 | Arrow Finance @arrowfinanceio | DeFi | 510 | 2026-07-06 | +6 |
| 10 | Adjacent @adjacent___ | Infrastructure | 842 | 2026-03-28 | +6 |
| 11 | ACTI @openacti1 | AI | 1,281 | 2026-04-28 | +6 |
| 12 | Oratomic @teamoratomic | Infrastructure | 1,445 | 2026-03-31 | +6 |
| 13 | Seal @heysealai | AI | 90 | 2026-06-23 | +5 |
| 14 | CrowdBrain @crowdbrainai | Robotics | 91 | 2026-05-23 | +4 |
| 15 | OpenSoftware @opensoftwareco | AI | 377 | 2026-06-30 | +4 |
want to see which investors are behind each of these follows, get the daily report, or pipe this signal into your own agent over API/MCP? start a 7-day free trial →
more: startups by sector · the frontrun blog · how to build an ai deal flow agent · api docs