frontrun.vc

fundraise receipts · july 2026

every startup we flagged before it raised in july 2026

tl;dr: 51 companies announced a round in July 2026 that frontrun had already flagged, an average of 95 days earlier and up to 213 days. together they raised $3.9B.

rounds called early
51
average lead time
95 days
longest lead
213 days
raised after
$3.9B

ordered by announcement date, most recent first. every round amount links to the announcement it came from.

companyxwebsiteraisedannouncedflaggeddays early
smallest.ai@smallest_aismallest.ai$13MJul 31, 2026Mar 3, 2026150
Antora Energy@antoraenergyantora.com$550MJul 30, 2026Jun 24, 202636
frontrun@frontrunvcfrontrun.vc$18.5MJul 29, 2026Feb 13, 2026166
Pangram@pangrampangram.com$9MJul 29, 2026Mar 7, 2026144
Taste Labs@taste_ai_tastelabs.com$18.5MJul 29, 2026Jun 16, 202643
Taste Labs@tastelabstastelabs.com$18.5MJul 29, 2026Jun 16, 202643
Commissioned@commissionedaicommissioned.tech$200KJul 28, 2026Apr 13, 2026106
Orthogonal (YC W26)@orthogonal_shorthogonal.com$4.3MJul 24, 2026Dec 23, 2025213
kash@kash_botapp.kash.bot$2MJul 24, 2026Feb 25, 2026149
Sequent@sequent_incsequent.inc$1.4MJul 24, 2026May 12, 202673
Augmental@augmentaltechaugmental.tech$4MJul 24, 2026Jun 30, 202624
sazabi@sazabisazabi.com$8MJul 22, 2026Feb 6, 2026166
pumpcade@pumpcadecade.market$5MJul 22, 2026Feb 16, 2026156
MNX@mnx_fimnx.fi$6.4MJul 22, 2026Feb 19, 2026153
modemdev@modemdevmodem.ai$4.4MJul 22, 2026Apr 8, 2026105
flyaerodome@flyaerodomeaerodome.com$21.5MJul 22, 2026Apr 24, 202689
Furientis@furientisfurientis.com$5MJul 22, 2026Jun 12, 202640
conkarta@conkartaconkarta.com$15MJul 22, 2026Jun 17, 202635
KOR@korprotocolkorprotocol.io$7.5MJul 22, 2026Jun 26, 202626
Gonka@gonka_aigonka.ai$50MJul 21, 2026Dec 27, 2025206
Humanoid@thehumanoidaithehumanoid.ai$152MJul 21, 2026Feb 16, 2026155
PRED@predofficialpred.app$2.5MJul 21, 2026Feb 18, 2026153
Elorian AI@elorianaielorian.ai$55MJul 21, 2026Apr 9, 2026103
Memories.ai@memories_aimemories.ai$8MJul 21, 2026Apr 11, 2026101
noetik_ai@noetik_ainoetik.ai$50MJul 21, 2026Apr 28, 202684
Augustus@augustus_bankaugustus.com$180MJul 21, 2026May 11, 202671
Avici@aviciavici.money$3MJul 21, 2026Jul 9, 202612
Adapter@adapteradapter.com$11MJul 21, 2026Jul 14, 20267
naturalpay@naturalpaynatural.com$30MJul 20, 2026Feb 11, 2026159
Weave Robotics@weaveroboticsweaverobotics.com$152MJul 20, 2026Feb 17, 2026153
Aalo Atomics@aaloatomicsaalo.com$133MJul 20, 2026Apr 25, 202686
Glint@glintintelglint.trade$580KJul 19, 2026Jan 28, 2026172
Vorflux@vorfluxaivorflux.com$15MJul 17, 2026Jun 11, 202636
Monumental@buildmonumentalmonumental.co$32MJul 17, 2026Jun 12, 202635
Ornn@ornnexchangeornn.com$33MJul 16, 2026Feb 4, 2026162
microagi@microagimicroagi.ai$55MJul 16, 2026Feb 25, 2026141
pascal@pascaldottradepascal.trade$9MJul 16, 2026Jun 16, 202630
Cosmic Robotics@cosmic_roboticscosmicrobotics.com$350KJul 16, 2026Jul 8, 20268
Askari Defense@askaridefenseaskaridefense.com$9MJul 15, 2026Apr 3, 2026103
Rime@rimelabsrime.ai$24MJul 15, 2026May 13, 202663
Anvil Robotics@anvil_roboticsanvil.bot$6.5MJul 15, 2026Jun 29, 202616
TerraFirma@terrafirma_incterrafirma.inc$100MJul 14, 2026Apr 10, 202695
Chai Discovery@chaidiscoverychaidiscovery.com$400MJul 14, 2026May 6, 202669
Andon Labs@andonlabsandonlabs.com$500KJul 11, 2026Feb 14, 2026147
Traysar Industries@traysartechtraysar.com$25MJul 11, 2026Apr 20, 202682
Deeptune@deeptuneaideeptune.com$43MJul 9, 2026Mar 19, 2026112
CRSHMARKET@crshmarketcrshmarket.com$1MJul 9, 2026Apr 30, 202670
Norm Ai@normativeainorm.ai$1.2BJul 8, 2026Jun 29, 20269
Project Eleven@projectelevenprojecteleven.com$300MJul 7, 2026Feb 25, 2026132
Polsia@polsiapolsia.com$30MJul 2, 2026Mar 4, 2026120
1001 AI@1001ai_1001.ai$30MJul 1, 2026Jun 19, 202612

every company above was on the list before the round was public. see who is on it today. start a 7-day free trial →

data updated Oct 26, 2026 · the full ledger · trending this week