fundraise receipts · june 2026
every startup we flagged before it raised in june 2026
tl;dr: 11 companies announced a round in June 2026 that frontrun had already flagged, an average of 61 days earlier and up to 142 days. together they raised $53.6B.
rounds called early
11
average lead time
61 days
longest lead
142 days
raised after
$53.6B
ordered by announcement date, most recent first. every round amount links to the announcement it came from.
| company | x | website | raised | announced | flagged | days early |
|---|---|---|---|---|---|---|
| @hud_evals | hud.ai | $16M | Jun 30, 2026 | Apr 10, 2026 | 81 | |
| @heypocket | heypocket.com | $11M | Jun 29, 2026 | Mar 3, 2026 | 118 | |
| @nebraexchange | — | $30M | Jun 29, 2026 | Apr 23, 2026 | 67 | |
| @macrodata_labs | macrodata.co | $4M | Jun 29, 2026 | Jun 12, 2026 | 17 | |
| @usekled | kled.ai | $10M | Jun 25, 2026 | Feb 3, 2026 | 142 | |
| @sailresearchco | sailresearch.com | $80M | Jun 24, 2026 | Apr 23, 2026 | 62 | |
| @upbitglobal | sg.upbit.com | $53B | Jun 24, 2026 | May 5, 2026 | 50 | |
| @cr3dentials | bit.ly | $65K | Jun 21, 2026 | May 21, 2026 | 31 | |
| @pramaanalabs | pramaanalabs.ai | $27M | Jun 17, 2026 | May 27, 2026 | 21 | |
| @aetherlab_ai | aetherlabs.ai | $20M | Jun 17, 2026 | May 29, 2026 | 19 | |
| @generalistai | generalistai.com | $400M | Jun 4, 2026 | Apr 3, 2026 | 62 |
every company above was on the list before the round was public. see who is on it today. start a 7-day free trial →
data updated Oct 26, 2026 · the full ledger · trending this week