fundraise receipts · march 2026
every startup we flagged before it raised in march 2026
tl;dr: 5 companies announced a round in March 2026 that frontrun had already flagged, an average of 43 days earlier and up to 56 days. together they raised $182M.
rounds called early
5
average lead time
43 days
longest lead
56 days
raised after
$182M
ordered by announcement date, most recent first. every round amount links to the announcement it came from.
| company | x | website | raised | announced | flagged | days early |
|---|---|---|---|---|---|---|
| @uniblock | uniblock.dev | $5.2M | Mar 31, 2026 | Feb 11, 2026 | 48 | |
| @tazapay | tazapay.com | $36M | Mar 29, 2026 | Feb 8, 2026 | 49 | |
| @payy_link | payy.network | $6M | Mar 26, 2026 | Jan 29, 2026 | 56 | |
| @trymirage | mirage.app | $75M | Mar 24, 2026 | Feb 3, 2026 | 49 | |
| @andromeda_ai | andromeda.ai | $60M | Mar 19, 2026 | Mar 7, 2026 | 12 |
every company above was on the list before the round was public. see who is on it today. start a 7-day free trial →
data updated Oct 26, 2026 · the full ledger · trending this week