frontrun.vc

fundraise receipts · september 2026

every startup we flagged before it raised in september 2026

tl;dr: 18 companies announced a round in September 2026 that frontrun had already flagged, an average of 115 days earlier and up to 216 days. together they raised $825M.

rounds called early
18
average lead time
115 days
longest lead
216 days
raised after
$825M

ordered by announcement date, most recent first. every round amount links to the announcement it came from.

companyxwebsiteraisedannouncedflaggeddays early
Flow Engineering@flowenghqflowengineering.com$50MSep 30, 2026Sep 16, 202614
Jeeves@jeeves_inctryjeeves.com$110MSep 29, 2026Mar 18, 2026195
Almanac Health@almanac_healthalmanac.chat$10MSep 23, 2026May 15, 2026131
frontrun@frontrunvcfrontrun.vc$45MSep 17, 2026Feb 13, 2026216
Hypestats@hypestatsxhypestats.xyz$45MSep 17, 2026Jun 16, 202693
Graylark@graylarkgraylark.com$10.7MSep 16, 2026Jun 3, 2026105
Liquid Compute@liquidcomputeliquidcompute.com$15MSep 15, 2026Aug 14, 202632
Spark@sparkspark.money$120MSep 10, 2026Apr 27, 2026136
riverArk@riverark_ioriverark.io$130KSep 10, 2026Aug 28, 202613
Antioch@antiochroboticsantioch.com$32MSep 8, 2026Apr 17, 2026144
Gimlet Labs@gimletlabsgimletlabs.ai$300MSep 4, 2026Apr 4, 2026153
Cari Network@carinetworkcari.com$32.5MSep 2, 2026Mar 18, 2026168
Brickken@brickkenlinktr.ee$5.9MSep 1, 2026Mar 16, 2026169
Crebit@crebitpaycrebitpay.com$4MSep 1, 2026Mar 17, 2026168
wafer@wafer_aiwafer.ai$40MSep 1, 2026Mar 20, 2026165
valstadship@valstadshipvalstad.com$2.6MSep 1, 2026Jun 1, 202692
Substance@substance_corpsubstance-corp.com$50KSep 1, 2026Jul 8, 202655
monidhq@monidhqmonid.ai$2.1MSep 1, 2026Aug 13, 202619

every company above was on the list before the round was public. see who is on it today. start a 7-day free trial →

data updated Oct 12, 2026 · the full ledger · trending this week