startups · ai · updated 2026-07-07
trending ai startups, ranked by investor follow signal
frontrun tracks 3,178 ai companies and watches which ones the follow graphs of 1,000+ venture investors converge on. these are the ai companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | Dolphin @dphnai | AI lab developing uncensored models and distributed inference, 5m+ monthly downloads on Hugging Face | 5,979 | 2026-01-29 | +39 |
| 2 | AntSeed @antseedai | the open market for AI inference - peer-to-peer, onchain payments, verifiable reputation | 2,101 | 2026-02-24 | +32 |
| 3 | Nava AI @navaai | guardrails for the agentic economy | 5,102 | 2026-04-03 | +30 |
| 4 | Core Automation @coreautoai | building systems to automate and optimize | 7,360 | 2026-04-21 | +23 |
| 5 | Engram @engramlab | scaling compute on your context | 58 | 2026-06-22 | +22 |
| 6 | Sail Research @sailresearchco | infra for long-horizon agents | 254 | 2026-04-23 | +22 |
| 7 | noscroll @noscroll | an AI that monitors the situation so you don't have to | 1,290 | 2026-04-14 | +22 |
| 8 | pillarhq @pillarhq | AI-native hedging for commodities | 358 | 2026-02-06 | +19 |
get the daily ai discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →