startups · prediction markets · updated 2026-07-07
trending prediction markets startups, ranked by investor follow signal
frontrun tracks 535 prediction markets companies and watches which ones the follow graphs of 1,000+ venture investors converge on. these are the prediction markets companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | world @world_xyz | the solana prediction market | 119 | 2026-06-18 | +97 |
| 2 | Proof @proofmarkets | pricing the future | 1,816 | 2026-05-14 | +43 |
| 3 | Forecast @forecastfdn | leverage for prediction markets | 2,796 | 2026-05-12 | +32 |
| 4 | pascal @pascaldottrade | prediction markets for traders | 950 | 2026-06-16 | +29 |
| 5 | Totalis @totalistrading | derivative layer for prediction markets, backed by Y Combinator | 3,546 | 2026-02-10 | +25 |
| 6 | Liquidiction @liquidictionhl | the frontend for Hyperliquid's prediction markets | 1,147 | 2026-03-30 | +13 |
| 7 | Convallax @convallax | options on prediction markets, backed by Alliance | 315 | 2026-05-26 | +12 |
| 8 | Caster @castermarkets | trade prediction markets on the truth layer | 1,220 | 2026-04-13 | +12 |
get the daily prediction markets discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →