startups · privacy · updated 2026-07-07
trending privacy startups, ranked by investor follow signal
frontrun tracks 167 privacy companies and watches which ones the follow graphs of 1,000+ venture investors converge on. these are the privacy companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | The Solana Privacy Protocol @heliusprivacy | encryption at the speed of Solana | 2,728 | 2026-05-26 | +21 |
| 2 | Dark Bio @dark_dot_bio | making genomics cypherpunk | 2,503 | 2026-02-27 | +8 |
| 3 | talon @talonprotocol | launch and trade tokens without being seen | 1,347 | 2026-06-01 | +7 |
| 4 | hisoka @hisoka_io | full-stack privacy for Ethereum | 328 | 2026-04-18 | +6 |
| 5 | nyx @nyxmoney | incognito mode for Ethereum - make and move money privately | 425 | 2026-05-13 | +5 |
| 6 | Protocol 15 @15protocol | auditable privacy protocol on Solana | 26 | 2026-06-09 | +4 |
| 7 | zBase @zbase__ | privacy is for all, including your agents - Base Batches finalist | 1,057 | 2026-05-26 | +4 |
| 8 | Unlink @unlink_xyz | the privacy infrastructure for moving money onchain | 1,108 | 2026-02-21 | +4 |
get the daily privacy discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →