startups · rwa · updated Oct 5, 2026
trending rwa startups, ranked by investor follow signal
frontrun tracks 702 rwa companies and watches which ones the follow graphs of 2,900+ venture investors converge on. these are the rwa companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | Index @theindexfi | Stock dividend protocol for Robinhood L2 s tokenized stocks https://t.co/Cxj9DJ8h42 https://t.co/EmPudUj9Mo | 20,152 | Jul 7, 2026 | +43 |
| 2 | Proto @proto_xyz | A novel structure for real-world markets. Trade movements tied to reality, not sentiment. Q4 2026. | 1,575 | Sep 23, 2026 | +38 |
| 3 | rialto @rialto_xyz | Capital markets, rebuilt onchain | 12,043 | Jun 5, 2026 | +32 |
| 4 | Inflecta @inflecta_io | Positioning intelligence layer for tokenized markets | 539 | Feb 10, 2026 | +20 |
| 5 | tenka @tenkafinance | Liquidity Engine for Asset-Based Finance. | 434 | Jul 23, 2026 | +18 |
| 6 | Vorta Markets @vortamarkets | The Market Before The Market - PreIPO tokenised stocks on Robinhood Chain There is no live token yet | 1,258 | Sep 5, 2026 | +18 |
| 7 | Prism Assets @prismassets | Marketplace for buying, selling & tokenising real-world assets with AI. Prism L3 is now live. Robinhood: 0x20024e485c0b22b42855589700721b28320a7777 | 5,075 | Aug 2, 2026 | +15 |
| 8 | Mecone @meconemarkets | Building the financial infrastructure to make every asset tradeable. Backed by @a16z @speedrun Join the VIP list https://t.co/k2zfVo99YC Not investment advice. | 936 | May 27, 2026 | +14 |
| 9 | Commodity Market Exchange @launchoncme | Pair anything with real commodities, on chain. | 7,257 | Sep 8, 2026 | +14 |
| 10 | M1X Global @m1xglobal | Building the sovereign layer of on chain capital markets | 1,203 | Apr 6, 2026 | +12 |
every rwa company we track a page for
114 companies, alphabetical.
3F · 40acres · 42 · Agra · ARCHER · Artificial Financial Intelligence · AtlasOra · Atlendis Labs · BaseStonk · Bedrock Foundation · berryinvesting · Birch Hill · Blockmaze · BRIX · Byreal · Cari Network · Coinshift · Collectable · Commodity Market Exchange · covenant · Credit Coop · Doma Protocol · Doppler Finance · Edel Finance · Ember Protocol · EQX Labs · etherfuse · Fence · Forum · Fractals · Grail.xyz · GromaCorp · Grove Finance · Haven Finance · Hecto · housd · Hyperdrive · ICME · Index · Inflecta · IXS · KAIO · Kansoku · Libeara · LienFi · Lume · M1X Global · Manifest · Mecone · Melt · Metal · Molecule · Moo Market · Mu Digital · Multiliquid · Multipli.fi · Nest · NUVA Finance · obolos · Opacity Labs · opcode · Openstock · OpenTrade · Pantalones Organic Tequila · Parcl · Permian Labs · Plural · PreStocks · Prism Assets · Proto · Qiro Finance · RAAC · Reental | Tokenized Real Estate · Remora Markets · Reservoir · Resolv Labs · Resolv Vault Street · rialto · Ripe Protocol · Rivian · RWA Inc. · RWA.xyz · Schiffy · SHIFT · Slab · Soilonic · Spiko · Spout Finance · Stable · StableStock · Stash · Stock City · Stratton · Strive · Superstate · Tape · Tenbin Labs · tenka · Terraform Industries · Tessera Lab · Theo · thingsmarket_ · TIX · Truflation · Uranium Digital · USD.AI · USHP Official · Vanadium · vimen · Vorta Markets · Wormhole Labs · XStableRWA · Yieldfy · Zharta Finance
get the daily rwa discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →