startups · rwa · updated Nov 16, 2026
trending rwa startups, ranked by investor follow signal
frontrun tracks 784 rwa companies and watches which ones the follow graphs of 2,900+ venture investors converge on. these are the rwa companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | EQX Labs @eqxlabs | Tokenized spot U.S. equities built natively for @HyperliquidX. 1:1 Backed. Institutional Custody. Permissionless trading. 24/7/365. | 2,261 | Mar 12, 2026 | +38 |
| 2 | Inflecta @inflecta_io | Positioning intelligence layer for tokenized markets | 1,860 | Feb 10, 2026 | +28 |
| 3 | The Mutual Fun @themutualfun | Robinhood's first fully permissionless, on-chain mutual funds. Take a seat. | 12,917 | Sep 7, 2026 | +20 |
| 4 | Vorta Markets @vortamarkets | The Market Before The Market - PreIPO tokenised stocks on Robinhood Chain There is no live token yet | 1,260 | Sep 5, 2026 | +19 |
| 5 | Pare @parestocks | PARE splits a tokenized stock into two things you can trade separately: the stock itself (at a discount), and the stream of dividends it earns | 5,379 | Sep 3, 2026 | +19 |
| 6 | Birch Hill @birchhill_io | Building the Regulated Path for Credit Onchain | 1,869 | Feb 12, 2026 | +18 |
| 7 | River One @riveronehq | Institutional asset-backed finance for the stablecoin economy | 243 | Jul 8, 2026 | +15 |
| 8 | rialto @rialto_xyz | Capital markets, rebuilt onchain. Trade equities, ETFs, commodities, and crypto 24/7 on Robinhood Chain. | 11,945 | Jun 5, 2026 | +15 |
| 9 | Prism Assets @prismassets | Marketplace for buying, selling & tokenising real-world assets with AI. Prism L3 is now live. Robinhood: 0x20024e485c0b22b42855589700721b28320a7777 | 5,922 | Aug 2, 2026 | +14 |
| 10 | Commodity Market Exchange @launchoncme | Pair anything with real commodities, on chain. | 7,257 | Sep 8, 2026 | +14 |
every rwa company we track a page for
113 companies, alphabetical.
3F · 40acres · Agra · Artificial Financial Intelligence · Asseto Finance · AtlasOra · Atlendis Labs · BaseStonk · Bedrock Foundation · berryinvesting · Birch Hill · Blockmaze · BRIX · Byreal · Canary Protocol · Cari Network · Coinshift · Collectable · Commodity Market Exchange · Credit Coop · Deepstate · Dinari · Doma Protocol · Dominion · Doppler Finance · Edel Finance · EQX Labs · etherfuse · Fairmint · Fence · Forum · Fractals · Grail.xyz · GromaCorp · Grove Finance · Haven Finance · Hecto · housd.finance · Hyperdrive · ICME · Index · Inflecta · IXS · Jurassic Finance · KAIO · Kansoku · Libeara · LienFi · Lume · M1X Global · Manifest · Melt · Midas · Molecule · Moo Market · Mu Digital · Nest · Netrun · NUVA Finance · obolos · Opacity Labs · opcode · Openstock · Pantalones Organic Tequila · Parcl · Pare · Permian Labs · Plural · PreStocks · Prism Assets · RAAC · Reental | Tokenized Real Estate · Remora Markets · Reservoir · Resolv Labs · Resolv Vault Street · rialto · Ripe Protocol · River One · Rivian · RWA Inc. · RWA.xyz · SHIFT · Soar · Soilonic · Spiko · Stable · StableStock · Stash · Stock City · Stratton · Tape · Tenbin Labs · tenka · Tessera Lab · The Mutual Fun · Theo · Things · thingsmarket_ · TIX · Treasures Finance · Truflation · Unit · Uranium Digital · USHP Official · Vanadium · vimen · Vorta Markets · Wormhole Labs · XStableRWA · Yieldfy · Zenith · Zharta Finance
get the daily rwa discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →