startups · rwa · updated 2026-07-07
trending rwa startups, ranked by investor follow signal
frontrun tracks 472 rwa companies and watches which ones the follow graphs of 1,000+ venture investors converge on. these are the rwa companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | rialto @rialto_xyz | capital markets, rebuilt onchain | 78 | 2026-06-05 | +52 |
| 2 | Jurassic Finance @jurassicfi | tokenizing earth's rarest asset - Colosseum | 3,571 | 2026-04-10 | +34 |
| 3 | Mecone @meconemarkets | financial infrastructure to make every asset tradeable, backed by a16z speedrun | 22 | 2026-06-10 | +14 |
| 4 | Tomorrow @tmrwfinance | secured stablecoin financing for the creator economy | 643 | 2026-04-10 | +14 |
| 5 | BRIX @brix_money | emerging markets yield onchain | 5,544 | 2025-12-27 | +14 |
| 6 | Fence @fence_finance | modern infrastructure for asset-backed finance | 947 | 2026-02-28 | +11 |
| 7 | Fractals @fractalsfi | tokenizing physical infrastructure on Solana | 1,258 | 2026-04-01 | +9 |
| 8 | Agra @agra_gg | the exchange for tokenized credit | 1,749 | 2026-02-27 | +8 |
get the daily rwa discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →