startups · wallets & identity · updated 2026-07-07
trending wallets & identity startups, ranked by investor follow signal
frontrun tracks 335 wallets & identity companies and watches which ones the follow graphs of 1,000+ venture investors converge on. these are the wallets & identity companies with the most new tracked follows in the last 90 days - most of them before any announced round. counts are public; which investors are behind them is in the product.
| # | company | what they do | followers | first flagged | tracked follows (90d) |
|---|---|---|---|---|---|
| 1 | Openstock @openstockinc | internet-native ownership infrastructure for private markets | 372 | 2026-05-08 | +11 |
| 2 | Vizor Wallet @vizorwallet | a beautifully crafted Zcash wallet | 655 | 2026-05-14 | +5 |
| 3 | Neros Technologies @neros_tech | asymmetric systems to ensure the West's strategic edge | 8,159 | 2026-02-20 | +5 |
| 4 | Endure Network @endurenet | the risk intelligence network, built on Bittensor | 347 | 2026-06-01 | +4 |
| 5 | Pebbl @pebblpet | a digital companion powered by hardware identity and on-chain ownership | 65 | 2026-06-19 | +3 |
| 6 | Palmyr @palmyr_ai | agents create wallets, identities, and resources on demand | 131 | 2026-05-16 | +3 |
get the daily wallets & identity discovery report, see which investors are behind each follow, or query this signal from your own agent over api/mcp. start a 7-day free trial →