Anthropic is number 1, with 634 tracked follows. The Frontrun AI Attention Index ranks the top 100 private AI companies by how many of the 5,000+ investors and operators Frontrun tracks follow them on ๐, as of november 17 2026. The top 5 are Anthropic (634), TypeSafe AI (453), OpenAI (415), Cognition (292) and Flapping Airplanes (267).
It updates as tracked accounts follow new companies.
introducing the @frontrunvc AI Attention Index.
- frontrun (@frontrunvc) November 17, 2026
the top 100 AI companies, ranked by how many of the 5,000+ accounts we track follow them on ๐.
full list below.
how it is ranked
The index is the top 100 private AI companies, ranked by how many of the 5,000+ investors and operators Frontrun tracks follow them on ๐, as of November 17 2026. It updates as tracked accounts follow new companies.
ranks 1 to 10
| Rank | Company | Tracked follows |
|---|---|---|
| 1 | Anthropic (@AnthropicAI) | 634 |
| 2 | TypeSafe AI (@typesafeai) | 453 |
| 3 | OpenAI (@OpenAI) | 415 |
| 4 | Cognition (@cognition) | 292 |
| 5 | Flapping Airplanes (@flappyairplanes) | 267 |
| 6 | Nous Research (@nousresearch) | 262 |
| 7 | Pearl Research Labs (@prlnet) | 248 |
| 8 | Discovery Loop (@discoloopai) | 238 |
| 9 | Factory (@factoryai) | 208 |
| 10 | Scale AI (@scale_AI) | 204 |
ranks 11 to 20
| Rank | Company | Tracked follows |
|---|---|---|
| 11 | Thinking Machines | 203 |
| 12 | Etched (@Etched) | 198 |
| 13 | Moonshot AI (Kimi) (@Kimi_Moonshot) | 194 |
| 14 | Modal (@modal) | 192 |
| 15 | Supertake (@supertake) | 186 |
| 16 | Prime Intellect (@PrimeIntellect) | 181 |
| 17 | Hone (@hone) | 178 |
| 18 | Hugging Face (@huggingface) | 177 |
| 19 | Mirendil | 172 |
| 20 | Core Automation | 171 |
ranks 21 to 30
| Rank | Company | Tracked follows |
|---|---|---|
| 21 | Vercel (@vercel) | 168 |
| 22 | Ramp (@tryramp) | 162 |
| 23 | Stripe (@stripe) | 152 |
| 24 | Mecka (@meckaai) | 150 |
| 25 | Trajectory (@trajectorylabs) | 147 |
| 26 | Sail Research (@sailresearchco) | 144 |
| 27 | Higgsfield (@higgsfield) | 144 |
| 28 | Superlogical | 137 |
| 29 | World Labs (@worldlabs) | 135 |
| 30 | wafer (@wafer_ai) | 132 |
ranks 31 to 40
| Rank | Company | Tracked follows |
|---|---|---|
| 31 | Fireworks | 131 |
| 32 | Arena | 129 |
| 33 | Fal (@fal) | 129 |
| 34 | Physical Intelligence (@physical_int) | 127 |
| 35 | OpenCode | 125 |
| 36 | Parallel | 124 |
| 37 | Vals AI | 122 |
| 38 | Baseten (@baseten) | 121 |
| 39 | Recursive (@recursive_si) | 120 |
| 40 | SF Compute (@sfcompute) | 117 |
ranks 41 to 50
| Rank | Company | Tracked follows |
|---|---|---|
| 41 | Dream Labs (@dreamlabs_ai) | 115 |
| 42 | Underdog AI | 115 |
| 43 | Exa (@exaailabs) | 113 |
| 44 | Generalist | 112 |
| 45 | Applied Compute (@appliedcompute) | 112 |
| 46 | ElevenLabs (@ElevenLabs) | 111 |
| 47 | Mercor (@mercor) | 108 |
| 48 | Daytona (@daytonaio) | 106 |
| 49 | Instinct (@instinct) | 105 |
| 50 | Abliteration | 104 |
ranks 51 to 60
| Rank | Company | Tracked follows |
|---|---|---|
| 51 | Notion (@NotionHQ) | 103 |
| 52 | Runway (@runwayml) | 100 |
| 53 | Engram (@engramlab) | 99 |
| 54 | Midjourney (@midjourney) | 97 |
| 55 | wabi (@wabi) | 97 |
| 56 | Legora (@wearelegora) | 95 |
| 57 | Periodic Labs (@periodiclabs) | 94 |
| 58 | Safe Superintelligence (@ssi) | 90 |
| 59 | Venice | 88 |
| 60 | Odyssey | 87 |
ranks 61 to 70
| Rank | Company | Tracked follows |
|---|---|---|
| 61 | humans& (@humansand) | 86 |
| 62 | Lysios (@lysios) | 85 |
| 63 | Sunday (@sundayrobotics) | 85 |
| 64 | Perplexity (@perplexity_ai) | 85 |
| 65 | General Intuition (@gen_intuition) | 85 |
| 66 | Elorian AI (@elorianai) | 83 |
| 67 | Simile (@simile_ai) | 82 |
| 68 | Proximal (@proximalhq) | 82 |
| 69 | Town (@townai) | 80 |
| 70 | Reflection (@reflection_ai) | 80 |
ranks 71 to 80
| Rank | Company | Tracked follows |
|---|---|---|
| 71 | Long Lake (@llmh) | 79 |
| 72 | River AI (@river_ai_inc) | 79 |
| 73 | Harvey (@harvey) | 78 |
| 74 | Fractile (@fractile_ai) | 77 |
| 75 | Theorem (@theoremlabs) | 76 |
| 76 | Tavus (@tavus) | 76 |
| 77 | Biological Computing (@biocomputingco) | 75 |
| 78 | microagi (@microagi) | 75 |
| 79 | Anduril (@anduriltech) | 74 |
| 80 | Paper Instruments (@paperinstr) | 74 |
ranks 81 to 90
| Rank | Company | Tracked follows |
|---|---|---|
| 81 | reactor (@reactorworld) | 74 |
| 82 | Pluralis Research (@pluralis) | 74 |
| 83 | Tutor (@tutorintel) | 74 |
| 84 | Thoughtful (@thoughtfullab) | 73 |
| 85 | Taste Labs (@tastelabs) | 72 |
| 86 | Ghost (@ghostai) | 71 |
| 87 | Matic Robots (@maticrobots) | 71 |
| 88 | micro1 (@micro1_ai) | 69 |
| 89 | Watney (@watneyrobotics) | 69 |
| 90 | Enigma (@enigma_ai) | 69 |
ranks 91 to 100
| Rank | Company | Tracked follows |
|---|---|---|
| 91 | Goodfire (@goodfireai) | 68 |
| 92 | Together AI (@togethercompute) | 68 |
| 93 | Replit (@Replit) | 68 |
| 94 | Dyna Robotics (@dynarobotics) | 68 |
| 95 | DeepSeek (@deepseek_ai) | 68 |
| 96 | Skild AI (@skildai) | 67 |
| 97 | Isomorphic Labs (@IsomorphicLabs) | 66 |
| 98 | Monaco (@monacogtm) | 66 |
| 99 | Mavria (@mavriax) | 66 |
| 100 | Fish Audio (@FishAudio) | 66 |
what the numbers say
51 companies have more than 100 tracked follows. Runway is the only company at exactly 100, at rank 52.
The largest ties are five companies at 74 tracked follows, ranks 79 to 83: Anduril, Paper Instruments, reactor, Pluralis Research and Tutor. Five more tie at 68, ranks 91 to 95: Goodfire, Together AI, Replit, Dyna Robotics and DeepSeek.
Four companies tie at 85, ranks 62 to 65: Lysios, Sunday, Perplexity and General Intuition. Four tie at 66, ranks 97 to 100: Isomorphic Labs, Monaco, Mavria and Fish Audio.
The other ties are Sail Research and Higgsfield at 144 (ranks 26 and 27), Arena and Fal at 129 (ranks 32 and 33), Dream Labs and Underdog AI at 115 (ranks 41 and 42), Generalist and Applied Compute at 112 (ranks 44 and 45), Midjourney and wabi at 97 (ranks 54 and 55), Simile and Proximal at 82 (ranks 67 and 68), Town and Reflection at 80 (ranks 69 and 70), Long Lake and River AI at 79 (ranks 71 and 72), Theorem and Tavus at 76 (ranks 75 and 76), Biological Computing and microagi at 75 (ranks 77 and 78), Ghost and Matic Robots at 71 (ranks 86 and 87), and micro1, Watney and Enigma at 69 (ranks 88 to 90).
Company pages for names on this list are on frontrun.vc. Receipts already on the blog include Flapping Airplanes, Tutor in the November 6 recap, Instinct, Enigma and Mavria. More of the category is on AI startups.
questions
What is the Frontrun AI Attention Index?
The Frontrun AI Attention Index is the top 100 private AI companies, ranked by how many of the 5,000+ investors and operators Frontrun tracks follow them on ๐, as of November 17 2026. It updates as tracked accounts follow new companies.
Which AI company has the most investor attention?
Anthropic is number 1, with 634 tracked follows, as of November 17 2026. The top 5 are Anthropic (634), TypeSafe AI (453), OpenAI (415), Cognition (292) and Flapping Airplanes (267).
How is it ranked?
Companies are ranked by how many of the 5,000+ investors and operators Frontrun tracks follow them on ๐, as of November 17 2026. A higher number of tracked follows is a higher rank. The index updates as tracked accounts follow new companies.
Frontrun finds founders and startups first. The AI deal flow agent for venture investors.
follow from the front: frontrun.vc
read next: AI startups ยท the fundraise ledger
open source deal flow
companies and founders surfaced on frontrun. curated, every week.