GET /v1/search
Search across entities followed by your tracked accounts. Filter by sector, keyword, or entity type.
Cost: 4 credits per call
curl "https://frontrun.vc/v1/search?sector=AI/ML&entity_type=startup" \
-H "X-API-Key: your_api_key"Parameters
At least one filter is required.
| Parameter | Type | Default | Description |
|---|---|---|---|
sector | string (query) | -- | Filter by sector. Case-insensitive partial match. Values: "AI/ML", "Fintech", "Enterprise SaaS", "Crypto/Web3", "Healthcare", "Climate", "Developer Tools", "Consumer", "Cybersecurity" |
entity_type | string (query) | -- | Filter by entity type. Values: "startup", "growth_company", "enterprise", "vc_fund", "accelerator", "media", "individual" |
keyword | string (query) | -- | Free-text search across username, sector, and bio. |
limit | integer (query) | 50 | Maximum results (max 200). |
scope | string (query) | -- | Set to "catalog" to search the full company catalog instead of only your own follow graph. |
include_founders | string (query) | -- | scope=catalog only. Set to "true" to join cached founders onto each result. Adds 100 credits per company that resolves; companies with no cached founders are free. |
max_credits | integer (query) | -- | Cap what this call may cost. With include_founders=true and limit=200 the ceiling is 20,004 credits, so this is the parameter to set. Fails closed: over the ceiling, the founder join never runs and nothing is charged. See Budgets & Cursors. |
Response
{
"filters": {
"sector": "AI/ML",
"keyword": null,
"entity_type": "startup"
},
"total": 23,
"cost_credits": 4,
"balance_credits": 9912,
"results": [
{
"twitter_user_id": "1234567890",
"username": "newai_startup",
"description": "Building the future of AI infrastructure",
"classification": {
"is_company": true,
"confidence": "high",
"sector": "AI/ML",
"entity_type": "startup"
}
}
]
}